<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Managing eLearning</title>
	<atom:link href="http://managingelearning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingelearning.com</link>
	<description>Written by Jon Aleckson, CEO of Web Courseworks Ltd.</description>
	<lastBuildDate>Mon, 20 May 2013 13:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='managingelearning.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Managing eLearning</title>
		<link>http://managingelearning.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://managingelearning.com/osd.xml" title="Managing eLearning" />
	<atom:link rel='hub' href='http://managingelearning.com/?pushpress=hub'/>
		<item>
		<title>A Review of a Coursera Course</title>
		<link>http://managingelearning.com/2013/05/15/a-review-of-a-coursera-course/</link>
		<comments>http://managingelearning.com/2013/05/15/a-review-of-a-coursera-course/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:44:48 +0000</pubDate>
		<dc:creator>Jon Aleckson</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Andrew Ng]]></category>
		<category><![CDATA[Coursera]]></category>
		<category><![CDATA[Daphne Koller]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[ISD]]></category>
		<category><![CDATA[learner activities]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://managingelearning.com/?p=1708</guid>
		<description><![CDATA[A Lesson for all eLearning Practitioners My blog team recently completed a Coursera MOOC (Massive open online course) on the concept and practice of Gamification.  If you haven’t yet been introduced to MOOCs, they are college level on-line courses offered for free from major universities. Coursera, specifically, offers numerous courses in a wide range of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=managingelearning.com&#038;blog=24218187&#038;post=1708&#038;subd=managingelearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://managingelearning.com/2013/05/15/a-review-of-a-coursera-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fee6c298abcdfa0baff1af295fb1c5ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">managingelearning</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/05/coursera_logo.jpg" medium="image">
			<media:title type="html">coursera_logo</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/05/screen-shot-2013-04-07-at-11-25-22-am-1.png" medium="image">
			<media:title type="html">Arrows and highlights used in the lectures of the Coursera Gamification course.</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/05/game-elements.png" medium="image">
			<media:title type="html">Screen shot from the Gamification course taken from Coursera.</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/05/screen-shot-2013-04-07-at-11-07-12-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-07 at 11.07.12 AM</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/05/best-practice.jpg" medium="image">
			<media:title type="html">Best practice pinned on noticeboard</media:title>
		</media:content>
	</item>
		<item>
		<title>Part 2: Games as Part of the Curriculum</title>
		<link>http://managingelearning.com/2013/04/18/part-2-games-as-part-of-the-curriculum/</link>
		<comments>http://managingelearning.com/2013/04/18/part-2-games-as-part-of-the-curriculum/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:03:09 +0000</pubDate>
		<dc:creator>Jon Aleckson</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Courting Disaster]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[excelsior college]]></category>
		<category><![CDATA[games in education]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[NCRA]]></category>
		<category><![CDATA[Serious Games]]></category>

		<guid isPermaLink="false">http://managingelearning.com/?p=1690</guid>
		<description><![CDATA[My Interview on the May 17th Excelsior College Games Symposium As a follow up to last week’s post on Excelsior College’s coming up webinar on games in education, I was happy to speak with Mike Lesczinski on my thoughts about this year’s symposium topics.  Prepared for answers, Mike asked me to share my favorite aspects [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=managingelearning.com&#038;blog=24218187&#038;post=1690&#038;subd=managingelearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://managingelearning.com/2013/04/18/part-2-games-as-part-of-the-curriculum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fee6c298abcdfa0baff1af295fb1c5ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">managingelearning</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/04/game-based-learning-picture_png.png" medium="image">
			<media:title type="html">Game-based-Learning-picture_png</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/04/vpexample.jpg" medium="image">
			<media:title type="html">Virtual Patient Branching Scenario Example</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2012/10/ncra_small.gif" medium="image">
			<media:title type="html">NCRA Game Developed by Web Courseworks</media:title>
		</media:content>
	</item>
		<item>
		<title>Games as Part of the Curriculum</title>
		<link>http://managingelearning.com/2013/04/15/games-as-part-of-the-curriculum/</link>
		<comments>http://managingelearning.com/2013/04/15/games-as-part-of-the-curriculum/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:25:32 +0000</pubDate>
		<dc:creator>Jon Aleckson</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Ben Devane]]></category>
		<category><![CDATA[Clark Aldrich]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[david seelow]]></category>
		<category><![CDATA[Dr. Joey Lee]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[excelsior college]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[games in education]]></category>
		<category><![CDATA[Games Symposium]]></category>
		<category><![CDATA[Jon Aleckson]]></category>
		<category><![CDATA[Professor Lee Sheldon]]></category>
		<category><![CDATA[Tobi Saulnier]]></category>

		<guid isPermaLink="false">http://managingelearning.com/?p=1638</guid>
		<description><![CDATA[May 17th On-line Panel to Discuss the Role of Games in Education This coming May, Excelsior College will be hosting a webinar on games in education.  I am extremely honored to have been chosen to be part of the panel that will get to discuss this topic and will hopefully be part of a team [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=managingelearning.com&#038;blog=24218187&#038;post=1638&#038;subd=managingelearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://managingelearning.com/2013/04/15/games-as-part-of-the-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fee6c298abcdfa0baff1af295fb1c5ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">managingelearning</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/04/4-15-excelsior.jpg" medium="image">
			<media:title type="html">Games and the Curriculum</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/04/noexams.jpeg" medium="image">
			<media:title type="html">noexams</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/04/motivation.jpg" medium="image">
			<media:title type="html">motivation</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/04/wow.jpg" medium="image">
			<media:title type="html">wow</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/04/jon.jpg" medium="image">
			<media:title type="html">jon&#039;</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/04/bendevane.png" medium="image">
			<media:title type="html">bendevane</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/04/joeylee.jpg" medium="image">
			<media:title type="html">joeylee</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/04/leesheldon.jpg" medium="image">
			<media:title type="html">leesheldon</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/04/tobisaulnier.jpg" medium="image">
			<media:title type="html">tobisaulnier</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2012/10/aldrich_clark1.jpg" medium="image" />

		<media:content url="http://managingelearning.files.wordpress.com/2013/04/ecright.jpg" medium="image">
			<media:title type="html">ecright</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning Games Intrigue Association Executives at Great Ideas</title>
		<link>http://managingelearning.com/2013/03/28/learning-games-intrigue-association-executives-at-great-ideas/</link>
		<comments>http://managingelearning.com/2013/03/28/learning-games-intrigue-association-executives-at-great-ideas/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:17:58 +0000</pubDate>
		<dc:creator>Jon Aleckson</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[asae]]></category>
		<category><![CDATA[Bill Schankel]]></category>
		<category><![CDATA[Courting Disaster]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Game On!]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Great Ideas Conference]]></category>
		<category><![CDATA[Jon Aleckson]]></category>
		<category><![CDATA[Marsha Rhea]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[NCRA]]></category>
		<category><![CDATA[SCTE]]></category>
		<category><![CDATA[Serious Games]]></category>
		<category><![CDATA[Tech Tower Trivia]]></category>
		<category><![CDATA[Web Courseworks]]></category>

		<guid isPermaLink="false">http://managingelearning.com/?p=1615</guid>
		<description><![CDATA[As stated in a recent blog post of mine, I was able to attend ASAE’s Great Ideas Conference in Colorado Springs March 10th through the 12th.  Furthermore, I presented a session with a friend and client of ours, Bill Schankel, CAE from the Society of Cable Telecommunications Engineers and am excited to say the session [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=managingelearning.com&#038;blog=24218187&#038;post=1615&#038;subd=managingelearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://managingelearning.com/2013/03/28/learning-games-intrigue-association-executives-at-great-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fee6c298abcdfa0baff1af295fb1c5ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">managingelearning</media:title>
		</media:content>
	</item>
		<item>
		<title>Leading the Learning Revolution: A Review</title>
		<link>http://managingelearning.com/2013/03/07/leading-the-learning-revolution-a-review/</link>
		<comments>http://managingelearning.com/2013/03/07/leading-the-learning-revolution-a-review/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:53:38 +0000</pubDate>
		<dc:creator>Jon Aleckson</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[association learning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Education Entrepreneur]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jeff Cob]]></category>
		<category><![CDATA[Leading the Learning Revolution]]></category>
		<category><![CDATA[learning market]]></category>
		<category><![CDATA[Learning Revolution]]></category>
		<category><![CDATA[Market assessment]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[ng]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://managingelearning.com/?p=1581</guid>
		<description><![CDATA[I must admit that I was pretty excited to receive a copy of Jeff Cobb’s new book, Leading the Learning Revolution, in the mail recently.  While not necessarily association, or even eLearning specific, Jeff drives home the point that the Learning Revolution is here, and that it’s time to capitalize on it. Although this book [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=managingelearning.com&#038;blog=24218187&#038;post=1581&#038;subd=managingelearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://managingelearning.com/2013/03/07/leading-the-learning-revolution-a-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fee6c298abcdfa0baff1af295fb1c5ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">managingelearning</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/03/leadinglearningrev.jpg" medium="image">
			<media:title type="html">LeadingLearningRev</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/03/learnearn.jpg" medium="image">
			<media:title type="html">learnearn</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/03/accelerant-curve.jpg" medium="image">
			<media:title type="html">accelerant-curve</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/03/clientele.jpg" medium="image">
			<media:title type="html">clientele</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2012/06/jeff-cobb-headshot2.jpg" medium="image">
			<media:title type="html">Jeff Cobb</media:title>
		</media:content>
	</item>
		<item>
		<title>Tips for Taking Control of Your Email Addiction!</title>
		<link>http://managingelearning.com/2013/03/01/tips-for-taking-control-of-your-email-addiction-2/</link>
		<comments>http://managingelearning.com/2013/03/01/tips-for-taking-control-of-your-email-addiction-2/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:02:54 +0000</pubDate>
		<dc:creator>Jon Aleckson</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Conversation View]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email organization]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[Junk Email]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Search Folders]]></category>
		<category><![CDATA[Task feature]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Use Rules]]></category>

		<guid isPermaLink="false">http://managingelearning.com/?p=1519</guid>
		<description><![CDATA[Part 2: Let&#8217;s get Outlook Savvy! In my last post, I admitted I had a problem with email organization.  After invoking my blog co-writer’s help last week to point out ways in which I could take control of my email addiction, I have begun on the path to an empty inbox.  This week, I have [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=managingelearning.com&#038;blog=24218187&#038;post=1519&#038;subd=managingelearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://managingelearning.com/2013/03/01/tips-for-taking-control-of-your-email-addiction-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fee6c298abcdfa0baff1af295fb1c5ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">managingelearning</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/03/outlook.png" medium="image">
			<media:title type="html">outlook</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/03/search_folder.jpg" medium="image">
			<media:title type="html">search_folder</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/03/outlook-junkmail.jpg" medium="image">
			<media:title type="html">outlook-junkmail</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/03/conversation_view.png" medium="image">
			<media:title type="html">conversation_view</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/03/flag.jpg" medium="image">
			<media:title type="html">flag</media:title>
		</media:content>
	</item>
		<item>
		<title>Tips for Taking Control of Your Email Addiction!</title>
		<link>http://managingelearning.com/2013/02/08/tips-for-taking-control-of-your-email-addiction/</link>
		<comments>http://managingelearning.com/2013/02/08/tips-for-taking-control-of-your-email-addiction/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:07:29 +0000</pubDate>
		<dc:creator>Jon Aleckson</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[inbox detox]]></category>
		<category><![CDATA[Jillian Bichanich]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[marsha egan]]></category>

		<guid isPermaLink="false">http://managingelearning.com/?p=1472</guid>
		<description><![CDATA[Managers need to demonstrate daily evidence of disciplined work habits and unflappable confidence in decision making.  This effort can be diminished if, like me, you are an email junkie.  Below are three signs that you may have an addiction and could benefit from tips on how to detox. You often glance at your phone to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=managingelearning.com&#038;blog=24218187&#038;post=1472&#038;subd=managingelearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://managingelearning.com/2013/02/08/tips-for-taking-control-of-your-email-addiction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fee6c298abcdfa0baff1af295fb1c5ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">managingelearning</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/02/email.jpeg" medium="image">
			<media:title type="html">email</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/02/mouseright.jpg" medium="image">
			<media:title type="html">mouseright</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/02/mailbox.jpg" medium="image">
			<media:title type="html">mailbox</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/02/timer.jpg" medium="image">
			<media:title type="html">timer</media:title>
		</media:content>
	</item>
		<item>
		<title>Transition to HTML5</title>
		<link>http://managingelearning.com/2013/02/01/transition-to-html5/</link>
		<comments>http://managingelearning.com/2013/02/01/transition-to-html5/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:55:10 +0000</pubDate>
		<dc:creator>Jon Aleckson</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Articulate]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development tools]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Learning Solutions]]></category>
		<category><![CDATA[plug-ins]]></category>
		<category><![CDATA[Web Courseworks]]></category>

		<guid isPermaLink="false">http://managingelearning.com/?p=1451</guid>
		<description><![CDATA[2013 is the year of HTML5… my team has been talking about it, eLearning gurus from around the world have been talking about it. What exactly will this mean, though, for eLearning development? This year’s Learning Solution’s Conference &#38; Expo will be held from March 13-15, 2013 in Orlando, FL. Because I am going to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=managingelearning.com&#038;blog=24218187&#038;post=1451&#038;subd=managingelearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://managingelearning.com/2013/02/01/transition-to-html5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fee6c298abcdfa0baff1af295fb1c5ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">managingelearning</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/02/learningsolutions.jpg" medium="image">
			<media:title type="html">learningsolutions</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/02/challenges.jpg" medium="image">
			<media:title type="html">challenges</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/02/pros_cons.gif" medium="image">
			<media:title type="html">pros_cons</media:title>
		</media:content>
	</item>
		<item>
		<title>Team Predictions for 2013 eLearning</title>
		<link>http://managingelearning.com/2013/01/09/team-predictions-for-2013-elearning/</link>
		<comments>http://managingelearning.com/2013/01/09/team-predictions-for-2013-elearning/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:50:16 +0000</pubDate>
		<dc:creator>Jon Aleckson</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2013 Predictions]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Experience API]]></category>
		<category><![CDATA[flash developers]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[instructional designers]]></category>
		<category><![CDATA[Jon Aleckson]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[MOOCs]]></category>
		<category><![CDATA[multimedia developers]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[rogramming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tin Can]]></category>
		<category><![CDATA[Web Courseworks]]></category>

		<guid isPermaLink="false">http://managingelearning.com/?p=1416</guid>
		<description><![CDATA[Year after year, predictions are posted about what is to come in eLearning development.  Experts use polls, percentages, and general trends to forecast what will happen in the upcoming year.  I have been part of this group as in the past I have posted general eLearning predictions based on what I have learned in the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=managingelearning.com&#038;blog=24218187&#038;post=1416&#038;subd=managingelearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://managingelearning.com/2013/01/09/team-predictions-for-2013-elearning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fee6c298abcdfa0baff1af295fb1c5ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">managingelearning</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/01/increase_graph.jpg" medium="image">
			<media:title type="html">Graph</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/01/html5.jpg" medium="image">
			<media:title type="html">HTML5</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/01/ipad_use.jpg" medium="image">
			<media:title type="html">ipad</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2012/11/tincan2.jpg" medium="image">
			<media:title type="html">Tin Can API</media:title>
		</media:content>

		<media:content url="http://managingelearning.files.wordpress.com/2013/01/2013.jpg" medium="image">
			<media:title type="html">2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Create LMS Advocates</title>
		<link>http://managingelearning.com/2013/01/02/create-lms-advocates/</link>
		<comments>http://managingelearning.com/2013/01/02/create-lms-advocates/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 16:13:56 +0000</pubDate>
		<dc:creator>Jon Aleckson</dc:creator>
				<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://managingelearning.com/?p=1402</guid>
		<description><![CDATA[TMA Resources Interview on Best Practices in Association Technology I am excited to announce that the last eLearning “tip” of mine has been featured on TMA Resources in their “Best Practices in Association Technology” series.  This week&#8217;s tip: Advocate for Increased Visibility of the LMS in your Association.  Once you have committed to implementing an LMS, advocate for increasing [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=managingelearning.com&#038;blog=24218187&#038;post=1402&#038;subd=managingelearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://managingelearning.com/2013/01/02/create-lms-advocates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fee6c298abcdfa0baff1af295fb1c5ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">managingelearning</media:title>
		</media:content>
	</item>
	</channel>
</rss>
